Fringe LS May

05/01/2026 (5:01am) – 06/01/2026 (4:59am)

Overall Rankings

# Avatar Username Total TP
1 jabberlockee 592
2 PHILC 584
3 Lucky013 562
4 ThaKidd 555
5 Rivur 552
6 Bigdogs61 550
7 TrezESP 535
8 otisrhotis 532
9 Rblan 527
10 J-Cow 506

Teenage Mutant Ninja Turtles [TUR]

Top
Place Avatar Username Score TP
1 FriendFuzzer 38,498,240 100
2 PHILC 27,417,840 99
3 jabberlockee 23,554,540 98
4 _Quick_ 23,130,690 97
5 TacoShawn 20,195,980 96
6 Ziwrichards 20,068,580 95
7 Bigdogs61 19,721,120 94
8 Rivur 17,168,810 93
9 Mannpt 16,695,830 92
10 Lucky013 16,437,460 91

Led Zeppelin [ZEP]

Top
Place Avatar Username Score TP
1 PHILC 139,984,930 100
2 Lucky013 127,680,220 99
3 jabberlockee 127,594,700 98
4 FriendFuzzer 115,182,600 97
5 Bigdogs61 96,220,650 96
6 otisrhotis 95,009,990 95
7 Ziwrichards 89,610,780 94
8 Rivur 50,774,930 93
9 ThaKidd 49,330,770 92
10 Adwilke91 47,873,100 91

Elvira's House of Horrors [EHH]

Top
Place Avatar Username Score TP
1 PHILC 923,916,530 100
2 jabberlockee 455,234,200 99
3 Lucky013 164,546,700 98
4 TrezESP 115,734,730 97
5 Fisheyefox 111,287,050 96
6 ThaKidd 87,008,700 95
7 Bigdogs61 79,822,820 94
8 Mannpt 77,538,260 93
9 Aku_Bryan 64,284,920 92
10 otisrhotis 55,109,050 91

James Bond 007 [BND]

Top
Place Avatar Username Score TP
1 jabberlockee 2,334,759,190 100
2 Ziwrichards 571,049,810 99
3 PHILC 510,076,510 98
4 Squidy19 422,870,940 97
5 Aku_Bryan 200,790,820 96
6 TrezESP 194,410,210 95
7 Theranos 168,740,500 94
8 Mannpt 168,187,460 93
9 Tree_trunk 161,254,880 92
10 ThaKidd 146,768,960 91

Foo Fighters [FOO]

Top
Place Avatar Username Score TP
1 FriendFuzzer 485,464,560 100
2 jabberlockee 439,255,210 99
3 Ziwrichards 378,895,010 98
4 Rivur 339,288,850 97
5 Mannpt 262,568,010 96
6 Bigdogs61 219,976,900 95
7 PHILC 217,761,660 94
8 Theranos 212,307,810 93
9 ThaKidd 168,304,820 92
10 Tree_trunk 159,141,050 91

The Uncanny X-Men [XM2]

Top
Place Avatar Username Score TP
1 FriendFuzzer 919,924,140 100
2 Lucky013 735,164,030 99
3 jabberlockee 721,681,190 98
4 Squidy19 453,877,330 97
5 Ziwrichards 373,741,310 96
6 ThaKidd 138,222,520 95
7 HD_Brian 120,564,550 94
8 PHILC 114,576,110 93
9 Mitchapolusa 77,085,310 92
10 jimvette2 67,316,970 91