Fringe Yearly 2026

01/01/2026 (7:00am) – 01/01/2027 (6:59am)

Overall Rankings

# Avatar Username Total TP
1 Lucky013 864
2 _Quick_ 842
3 Rblan 790
4 Aku_Bryan 744
5 Onelegrabbit 732
6 otisrhotis 697
7 Rivur 680
8 C-HOP 661
9 Garlichbread 650
10 jojotheninja 650

Teenage Mutant Ninja Turtles [TUR]

Top
Place Avatar Username Score TP
1 jabberlockee 63,953,900 100
2 Rivur 40,827,410 99
3 FriendFuzzer 38,498,240 98
4 Lucky013 35,313,890 97
5 _Quick_ 31,584,780 96
6 Kblur47 30,034,430 95
7 BEDSHTTR 27,417,840 94
8 Bigdogs61 26,350,340 93
9 Cornrad 22,228,220 92
10 Rblan 21,358,860 91

Led Zeppelin [ZEP]

Top
Place Avatar Username Score TP
1 Squidy19 726,835,270 100
2 MidniteSncks 502,788,490 99
3 Kblur47 360,678,440 98
4 Cornrad 356,175,910 97
5 jabberlockee 342,856,000 96
6 jojotheninja 259,818,180 95
7 Lucky013 213,190,110 94
8 otisrhotis 207,307,140 93
9 Ballythekid 186,720,470 92
10 Ziwrichards 176,480,810 91

Elvira's House of Horrors [EHH]

Top
Place Avatar Username Score TP
1 BEDSHTTR 923,916,530 100
2 jabberlockee 455,234,200 99
3 Lucky013 280,682,940 98
4 KCHC13 237,492,340 97
5 Cornrad 220,704,910 96
6 Squidy19 185,415,500 95
7 DeadlyNoons 179,501,380 94
8 Rblan 176,845,770 93
9 ThaKidd 171,793,940 92
10 Tiltboy 169,157,240 91

James Bond 007 [BND]

Top
Place Avatar Username Score TP
1 jabberlockee 2,604,575,130 100
2 jojotheninja 1,129,169,030 99
3 Kblur47 1,096,661,360 98
4 ARRIE 769,938,420 97
5 Cornrad 759,072,020 96
6 Aku_Bryan 721,978,960 95
7 Theranos 721,343,380 94
8 Ballythekid 662,246,410 93
9 MidniteSncks 620,246,200 92
10 Lucky013 612,720,930 91

Foo Fighters [FOO]

Top
Place Avatar Username Score TP
1 KILLDOZR 1,005,835,440 100
2 jabberlockee 941,629,280 99
3 ARRIE 741,588,060 98
4 jojotheninja 583,124,180 97
5 FriendFuzzer 485,464,560 96
6 Theranos 475,950,180 95
7 MidniteSncks 463,487,760 94
8 Lucky013 458,051,010 93
9 _Quick_ 445,055,710 92
10 Cornrad 438,361,510 91

The Uncanny X-Men [XM2]

Top
Place Avatar Username Score TP
1 FriendFuzzer 919,924,140 100
2 jabberlockee 911,425,610 99
3 Lucky013 735,164,030 98
4 Squidy19 453,877,330 97
5 _Quick_ 427,389,570 96
6 MidniteSncks 397,901,550 95
7 Ziwrichards 373,741,310 94
8 otisrhotis 292,096,060 93
9 Theranos 291,708,690 92
10 jojotheninja 289,830,140 91

Deadpool [DED]

Top
Place Avatar Username Score TP
1 Aku_Bryan 348,974,370 100
2 _Quick_ 251,824,080 99
3 willy818 171,507,110 98
4 Rblan 164,080,640 97
5 otisrhotis 160,421,040 96
6 Lucky013 145,293,390 95
7 BrittleBrett 143,019,270 94
8 Onelegrabbit 142,451,020 93
9 Arrowhead88 87,346,750 92
10 asianmadness 56,513,520 91

Star Wars [SW]

Top
Place Avatar Username Score TP
1 asianmadness 1,116,821,660 100
2 _Quick_ 1,031,725,040 99
3 Lucky013 741,750,510 98
4 Aku_Bryan 560,598,550 97
5 Garlichbread 392,187,210 96
6 Fisheyefox 374,984,690 95
7 HD_Brian 356,222,040 94
8 Rblan 312,812,930 93
9 J-Cow 297,127,780 92
10 Onelegrabbit 270,081,590 91

Venom [VEN]

Top
Place Avatar Username Score TP
1 Lucky013 488,861,840 100
2 jojotheninja 364,110,130 99
3 _Quick_ 309,965,380 98
4 willy818 141,458,060 97
5 Onelegrabbit 125,046,540 96
6 Rblan 93,333,420 95
7 Aku_Bryan 41,289,990 94
8 Garlichbread 31,230,690 93
9 Karhop 26,780,750 92
10 asianmadness 26,205,410 91